<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile High Sticking &#187; Peter Budaj</title>
	<atom:link href="http://milehighsticking.com/tag/peter-budaj/feed/" rel="self" type="application/rss+xml" />
	<link>http://milehighsticking.com</link>
	<description>A Colorado Avalanche Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:29:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stay Or Leave: Peter Budaj</title>
		<link>http://milehighsticking.com/2011/05/29/stay-or-leave-peter-budaj/</link>
		<comments>http://milehighsticking.com/2011/05/29/stay-or-leave-peter-budaj/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:04:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Peter Budaj]]></category>

		<guid isPermaLink="false">http://milehighsticking.com/?p=1120</guid>
		<description><![CDATA[<p>Last contract: 1 yr 1.25 million 2010-2011 Stats: GP 45 W 15 L 21OTL 4 GAA 3.20 SV% .895 Oh how it hurts to say but is impossible to ignore, Peter Budaj looked as if he was playing in front of a net the size of a soccer net this season. One of the scarier [...]</p><p><a href="http://milehighsticking.com/2011/05/29/stay-or-leave-peter-budaj/">Stay Or Leave: Peter Budaj</a> - <a href="http://milehighsticking.com">Mile High Sticking</a> - <a href="http://milehighsticking.com">Mile High Sticking - A Colorado Avalanche Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 472px"><img class=" " title="budaj" src="http://d.yimg.com/a/p/sp/getty/6f/fullj.9d3237dfd3aad5e0a3ba4e0197c3861f/9d3237dfd3aad5e0a3ba4e0197c3861f-getty-103025512cp010_colorado_ava.jpg" alt="" width="462" height="323" /><p class="wp-caption-text">Budaj was so lost during the season he probably thought this is the way the goal was supposed to go. (Photo by Christian Petersen/Getty Images)</p></div>
<p>Last contract: 1 yr 1.25 million</p>
<p>2010-2011 Stats: GP 45 W 15 L 21OTL 4 GAA 3.20 SV% .895</p>
<p> <a href="http://milehighsticking.com/2011/05/29/stay-or-leave-peter-budaj/#more-1120" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milehighsticking.com/2011/05/29/stay-or-leave-peter-budaj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short And Simple, Much Like The Game</title>
		<link>http://milehighsticking.com/2011/03/27/short-and-simple-much-like-the-game/</link>
		<comments>http://milehighsticking.com/2011/03/27/short-and-simple-much-like-the-game/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 14:17:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Matt Duchene]]></category>
		<category><![CDATA[Milan Hejduk]]></category>
		<category><![CDATA[Peter Budaj]]></category>

		<guid isPermaLink="false">http://milehighsticking.com/?p=924</guid>
		<description><![CDATA[<p>Well talk about coincidences, yesterday late afternoon DDC from Mile High Hockey posted a &#8220;Quickie Recap&#8221; and I have to do the same today due to time restraints. This game doesn&#8217;t exactly call for a long recap so not much is lost. Except for another Avs game. Notes: Another loss for Peter Budaj was another [...]</p><p><a href="http://milehighsticking.com/2011/03/27/short-and-simple-much-like-the-game/">Short And Simple, Much Like The Game</a> - <a href="http://milehighsticking.com">Mile High Sticking</a> - <a href="http://milehighsticking.com">Mile High Sticking - A Colorado Avalanche Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 450px"><img title="loss" src="http://d.yimg.com/a/p/sp/ap/3f/fullj.f3fa8a8dd17c7829ccb187bfe964bb66/ap-ad54e7c2b2e747b1995deb9acb73bf8a.jpg" alt="" width="440" height="321" /><p class="wp-caption-text">With his Avalanche career nearing the end will Peter Budaj get his 100th victory with the Avs? (Photo by AP)</p></div>
<p>Well talk about coincidences, yesterday late afternoon DDC from Mile High Hockey posted a &#8220;Quickie Recap&#8221; and I have to do the same today due to time restraints. This game doesn&#8217;t exactly call for a long recap so not much is lost. Except for another Avs game.</p>
<p> <a href="http://milehighsticking.com/2011/03/27/short-and-simple-much-like-the-game/#more-924" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milehighsticking.com/2011/03/27/short-and-simple-much-like-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 34/43 queries in 0.103 seconds using memcached
Object Caching 442/503 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: milehighsticking.com @ 2013-05-24 15:25:51 by W3 Total Cache -->